The Central
Happy HourMon-Fri 4-5pm
Butler · Shop T23, Butler Central, Corner Exmouth Dr & Clayton St, Main Street, Butler WA 6036, Australia
Website ↗ +61 8 6285 1656 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump | $34.00 no change since last month | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Rump | No reviews yet | Add Review → |
| Steak Sandwich THE CENTRAL SANDO | $32.00 | PubWatch Sourced 01/11/2026 |
| Steak Sandwich THE CENTRAL SANDO | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 ▼ $2.00 vs last month (was $31.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $13.00 | PubWatch Sourced 01/11/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $14.00 | PubWatch Sourced 01/11/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine PUPPER MASTER MOSCATO · 150ml | $8.00 | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Red Wine SILKWOOD BOWERS PINOT NOIR · 150ml | $10.00 | PubWatch Sourced 01/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Fish & Chips
Fish & Chips from $20
Tuesday
- $20.00 Cheeseburger
Cheeseburgers from $20
Wednesday
- $25.00 Ribs
Ribs from $25
Thursday
- $25.00 Steak
Steaks from $25
Friday
- $25.00 Chicken Parmi
Parmis from $25
Saturday
- $20.00 Wings
Wings from $20
Pubs Nearby · Chips