Refuge Small Bar
Subiaco · 5/50 Subiaco Square Rd, Subiaco WA 6008, Australia
Website ↗ +61 8 6285 0155 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse | $43.00 ▲ $1.00 vs last month (was $42.00) | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Porterhouse | No reviews yet | Add Review → |
| Steak Sandwich | $28.50 | PubWatch Sourced 01/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 ▲ $1.00 vs last month (was $28.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.50 ▲ $0.50 vs last month (was $15.00) | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Haselgrove Sauvignon Blanc | $10.00 | PubWatch Sourced 09/06/2026 |
|---|---|---|
| Red Wine Via Caves Cabernet Merlot | $10.00 | PubWatch Sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips