COAST Port Beach
North Fremantle · 42 Port Beach Rd, North Fremantle WA 6159, Australia
Website ↗ +61 8 9430 6866 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | $34.00 | PubWatch Sourced 01/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $31.00 ▲ $1.00 vs last month (was $30.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught schooner | $10.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale schooner | $12.50 | PubWatch Sourced 01/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine d'Arenberg Sauvignon Blanc · glass (size not specified) | $11.00 | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Red Wine Willow Bridge 'Dragonfly' Shiraz · glass (size not specified) | $11.00 | PubWatch Sourced 01/11/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $20.00 Fish & Chips
Fish and Chips
Thursday
- $20.00 Fish & Chips
Fish and Chips
Friday
- Fish Tacos
Mexican Fridays - Fish Tacos and Margarita specials 4-7pm
Pubs Nearby · Chips