Perth Pub Price Index
Find the best value feed and pint in Perth.
Steak, chicken parmi and hot chips across 51 Perth pubs & bars. Mapped, sortable, no logins. 203 prices and 66 daily specials tracked. Change suburb ↗
Best Value Right NowIn Perth
| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Queen's ArmsPerth | Perth | $39.00 | — | $14.00 | 1 | $14.20 | $15.50 | $12.50 | $12.50 | $20.00 | No special on today | |||
| Varnish on KingPerth | Perth | $50.00 | — | $15.00 | 3 | — | — | $14.00 | $14.00 | — | Mixed Menu $14.00 | |||
| 18 Knots Rooftop BarPerth | Perth | — | — | $14.00 | 1 | $15.00 | $16.50 | $15.00 | $15.00 | — | No special on today | |||
| Alabama Song BarPerth | Perth | — | — | — | 2 | — | — | $12.50 | $12.50 | — | $1 wings $1.00 | |||
| Angel Falls GrillPerth | Perth | $45.00 | — | $15.00 | — | — | — | $20.00 | $17.00 | — | No special on today | |||
| BAHA Poolside Bar & KitchenPerth | Perth | $56.00 | — | $8.00 | — | $17.00 | — | $12.00 | $12.00 | — | No special on today | |||
| Belgian Beer CafePerth | Perth | $45.00 | $34.00 | $14.00 | 2 | — | — | $9.50 | $10.50 | $20.00 | Steak | |||
| City Beer Hall PerthPerth | Perth | — | $27.00 | $12.00 | 4 | $10.00 | $12.00 | $9.00 | $9.00 | $15.00 | Chicken Parmigiana $19.00 | |||
| CooeePerth | Perth | $54.00 | — | $12.00 | — | — | — | $15.00 | $17.00 | — | No special on today | |||
| Double Rainbow Bar & Eating HousePerth | Perth | — | — | $14.00 | 2 | $14.00 | $16.00 | $12.00 | $12.00 | $12.00 | No special on today | |||
| Durty Nelly's Irish PubPerth | Perth | $38.00 | $35.00 | $15.00 | 3 | — | — | — | — | — | 250g Rump with chips, salad & sauce $26.00300g Scotch Fillet with chips, salad & sauce $37.00 | |||
| Fallow Liquor & EateryPerth | Perth | $64.00 | — | $16.00 | 3 | $14.00 | $15.00 | $15.00 | $15.00 | — | No special on today | |||
| Faraday's PerthPerth | Perth | $36.00 | $25.00 | $12.00 | — | $13.00 | $15.00 | $10.00 | $10.00 | — | No special on today | |||
| Fenians Irish PubPerth | Perth | $49.00 | $32.00 | $13.00 | 1 | $10.00 | $12.00 | $10.00 | $10.00 | — | No special on today | |||
| Flight Club PerthPerth | Perth | — | $30.00 | $14.00 | — | — | — | $12.00 | $13.00 | $14.00 | No special on today | |||
| Hill Street BarPerth | Perth | $51.00 | $33.00 | $13.00 | 5 | — | — | $10.00 | $11.00 | — | Lunch special 12-3pm $18.00 | |||
| Hygge BarPerth | Perth | $45.00 | — | $8.00 | 3 | — | — | $14.00 | $14.00 | $18.00 | Cheeseburger $10.00 | |||
| Lil's Rooftop Bar PerthPerth | Perth | $54.00 | $32.00 | $13.50 | 1 | $14.30 | $16.80 | — | — | $17.00 | No special on today | |||
| Lupe's Cerveceria Tequila & Cocktail BarPerth | Perth | — | — | — | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| Luxus LoungePerth | Perth | — | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| Market GroundsPerth | Perth | $48.00 | $33.00 | $14.00 | 3 | — | — | — | — | — | No special on today | |||
| Metro Bar and BistroPerth | Perth | $65.00 | — | $13.00 | 3 | $14.00 | — | $13.00 | $13.00 | — | No special on today | |||
| Murray MewsPerth | Perth | — | — | $10.00 | — | — | — | $12.00 | $12.00 | — | No special on today | |||
| Más VinoPerth | Perth | $60.00 | $33.00 | $13.00 | — | $13.50 | — | $14.00 | $14.00 | $10.00 | No special on today | |||
| PetitionPerth | Perth | $65.00 | — | $16.00 | — | — | — | $15.00 | $16.00 | — | No special on today | |||
| Pirate Life PerthPerth | Perth | $50.00 | $36.00 | $9.00 | 1 | — | — | $13.00 | $13.00 | — | Everything $14 from 4pm $14.00 | |||
| Print HallPerth | Perth | $43.00 | $35.00 | $15.00 | 1 | — | — | — | — | $21.00 | No special on today | |||
| Red Bill Kitchen & BarPerth | Perth | $41.00 | $33.00 | $12.00 | — | — | $12.00 | $8.00 | $8.00 | — | No special on today | |||
| Sassy Cocktail BarPerth | Perth | — | $26.00 | $14.00 | — | $13.00 | — | $12.00 | $12.00 | $18.00 | No special on today | |||
| StoriesPerth | Perth | $38.00 | $31.00 | $12.00 | 3 | — | — | $14.50 | $14.00 | $19.00 | No special on today | |||
| The Aviary PerthPerth | Perth | — | — | $13.50 | 2 | — | — | — | — | — | No special on today | |||
| The Brisbane HotelPerth | Perth | $46.00 | $34.00 | $12.00 | 3 | $13.50 | $14.50 | $12.00 | $12.00 | $18.00 | Steak Series - 250g sirloin with chips, salad and choice … | |||
| The CourtPerth | Perth | — | — | $13.00 | — | — | — | $12.50 | $12.50 | $19.00 | No special on today | |||
| The Generous SquirePerth | Perth | — | — | — | 1 | $16.00 | $16.00 | — | — | — | No special on today | |||
| The GlobePerth | Perth | $42.00 | $33.00 | $13.00 | 2 | — | — | — | — | — | No special on today | |||
| The Heritage Wine Bar & RestaurantPerth | Perth | $68.00 | — | $16.00 | 4 | $16.00 | $18.00 | $15.00 | $16.00 | — | Cheese burger with hand-cut chips at Bobèche $15.00 | |||
| The Island at Elizabeth QuayPerth | Perth | $56.00 | $38.00 | $15.00 | — | $15.00 | — | $13.00 | $13.00 | $19.00 | No special on today | |||
| The LeadlightPerth | Perth | — | — | — | 2 | $12.00 | $14.00 | — | — | — | No special on today | |||
| The Lucky ShagPerth | Perth | $48.00 | $37.00 | $14.50 | 2 | — | — | $12.50 | $12.50 | $19.50 | No special on today | |||
| The Melbourne HotelPerth | Perth | $36.00 | $27.00 | $13.00 | 1 | — | — | $12.00 | $12.00 | — | No special on today | |||
| The MoonPerth | Perth | — | $32.00 | $8.00 | — | — | — | $8.00 | $8.00 | — | No special on today | |||
| The ReveleyPerth | Perth | $52.00 | — | $14.00 | 2 | $13.50 | — | $13.10 | $13.10 | $19.50 | No special on today | |||
| The Royal PerthPerth | Perth | $45.00 | $32.00 | $15.00 | 2 | — | — | $14.00 | $16.00 | — | Grass-fed Angus porterhouse, chips, wedge salad & red win… $30.00 | |||
| The StablesPerth | Perth | $40.00 | — | $15.00 | 1 | — | — | $13.10 | $13.10 | $19.50 | No special on today | |||
| Universal BarPerth | Perth | — | — | — | 2 | — | — | $13.00 | $14.00 | $22.00 | $9 basic spirits all night (app members) $9.00 | |||
| 6 Degrees BarPerth | Perth | — | — | — | — | — | — | — | — | — | No special on today | |||
| Amplifier BarPerth | Perth | — | — | — | — | — | — | — | — | — | No special on today | |||
| Carlton HotelPerth | Perth | — | — | — | — | — | — | — | — | — | No special on today | |||
| Small PrintPerth | Perth | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Ellington Jazz ClubPerth | Perth | — | — | — | — | — | — | — | — | — | No special on today | |||
| Tiny'sPerth | Perth | — | — | — | — | — | — | — | — | — | No special on today | |||
Perth Pub Prices at a Glance
As at 11 November 2026, PubWatch lists 51 pubs and bars in Perth, 45 of them with prices.
- A steak in Perth averages $48.97 across 30 venues, from $36.00 at Faraday's Perth to $68.00.
- A chicken parmi in Perth averages $32.18 across 22 venues, from $25.00 at Faraday's Perth to $38.00.
- Hot chips in Perth average $13.06 across 40 venues, from $8.00 at BAHA Poolside Bar & Kitchen to $16.00.
- A pint of Swan Draught in Perth averages $13.78 across 18 venues, from $10.00 at City Beer Hall Perth to $17.00.
- A pint of Guinness in Perth averages $14.87 across 13 venues, from $12.00 at City Beer Hall Perth to $18.00.
How much is a pint in Perth?
A pint of Swan Draught in Perth averages $13.78 across 18 venues and a pint of Guinness averages $14.87 across 13 venues, as at 11 November 2026.
How much is a chicken parmi in Perth?
A chicken parmi in Perth averages $32.18 across 22 venues, from $25.00 at Faraday's Perth to $38.00, as at 11 November 2026.
How much is a pub steak in Perth?
A steak in Perth averages $48.97 across 30 venues, from $36.00 at Faraday's Perth to $68.00, as at 11 November 2026.
Ranked by suburb and state: How much is a pint in Australia? · How much is a chicken parmi?