The Deck Est.2013
Happy HourSaturday 3pm-5pm · $15 margaritas, $6 tacos, $8 coronas, $8 tequila shots
Frankston · 2-4 Davey St, Frankston VIC 3199, Australia
Website ↗ +61 3 9783 1003 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 300g | $49.95 ▲ $2.00 vs last month (was $47.95) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $31.95 | PubWatch Sourced 02/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $33.95 ▲ $1.00 vs last month (was $32.95) | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $12.00 ▲ $6.00 vs last month (was $6.00) | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $13.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Great Northern Super Crisp schooner | $10.00 | PubWatch Sourced 02/11/2026 |
| Stone & Wood Pacific Ale | $18.00 | PubWatch Sourced 02/11/2026 |
| Guinness can | $14.00 | PubWatch Sourced 02/11/2026 |
| Carlton Dry size not stated | $10.00 | PubWatch Sourced 02/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Morgans Bay Sauvignon Blanc · glass (size not specified) | $10.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Morgans Bay Shiraz Cabernet · glass (size not specified) | $10.00 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- Chicken Parmi
Parma Thursdays
Saturday
- Beer
1/2 price all beers 3pm-6pm - Red Wine
1/2 price all wines 3pm-6pm
Pubs Nearby · Chips