The Cherry Tree Hotel
Cremorne · 53 Balmain St, Cremorne VIC 3121, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $46.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $27.00 | PubWatch Sourced 02/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $29.00 | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $12.00 | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | PubWatch Sourced 02/11/2026 |
| Guinness | $16.00 | PubWatch Sourced 02/11/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | Add Review → | |
Wine & Spritz
| White Wine West Cape Howe Regional Range Riesling · glass (size not specified) | $12.50 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine West Cape Howe Regional Range Pinot Noir · glass (size not specified) | $12.50 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Steak