Mt View Hotel
Richmond · 68/70 Bridge Rd, Richmond VIC 3121, Australia
Website ↗ +61 3 9428 3973 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Sirloin, 300g | $31.00 ▼ $14.00 vs last month (was $45.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add Review → |
| Steak Sandwich Loaded Steak Sanga | $33.00 | PubWatch Sourced 02/11/2026 |
| Steak Sandwich Loaded Steak Sanga | No reviews yet | Add Review → |
| Chicken Parma | $25.00 ▼ $7.00 vs last month (was $32.00) | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 ▼ $4.00 vs last month (was $14.00) | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $15.80 | PubWatch Sourced 21/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $18.00 | PubWatch Sourced 21/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Morgan's Bay Chardonnay · glass (size not specified) | $8.50 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Morgan's Bay Cabernet Merlot · glass (size not specified) | $8.50 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $18.00 Chicken Parmi
Parma & Steak Night - $18 Parmas - $20.00 Steak
Parma & Steak Night - $20 Steaks (300g sirloin)
Thursday
- $18.00 Chicken Parmi
Parma & Steak Night - $18 Parmas - $20.00 Steak
Parma & Steak Night - $20 Steaks (300g sirloin)
Pubs Nearby · Steak