McKinnon Hotel
McKinnon · 251 McKinnon Rd, McKinnon VIC 3204, Australia
Website ↗ +61 3 9578 1026 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Black Angus Rump Cap, 250g | $42.00 ▲ $14.00 vs last month (was $28.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Black Angus Rump Cap, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $29.00 ▲ $1.00 vs last month (was $28.00) | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 ▲ $1.00 vs last month (was $9.00) | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $13.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale bottle | $13.00 | PubWatch Sourced 02/11/2026 |
| Guinness | $16.00 | PubWatch Sourced 02/11/2026 |
| Carlton Dry | $13.00 | PubWatch Sourced 02/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Sidewood Estate Sauvignon Blanc · glass (size not specified) | $12.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Ottelia Sangiovese · glass (size not specified) | $13.00 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- $28.00 Steak
300g Porterhouse w. fries & trimmings
Friday
- $2.50 Oysters
$2.5 Natural Oysters
Saturday
- $30.00 Roast
$30 Proper Roast (rotating weekly)
Sunday
- $30.00 Roast
$30 Proper Roast (rotating weekly)
Pubs Nearby · Chips