Melbourne Pub Price Index
Find the best value feed and pint in Melbourne.
Steak, chicken parma and hot chips across 71 Melbourne pubs & bars. Mapped, sortable, no logins. 246 prices and 102 daily specials tracked. Change suburb ↗
| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death & Co MelbourneMelbourne | Melbourne | $70.00 | — | $14.00 | — | — | — | $14.50 | $14.50 | — | No special on today | |||
| Good Nature HotelMelbourne | Melbourne | $49.00 | $34.00 | $15.00 | — | — | — | $14.50 | $14.50 | $21.00 | No special on today | |||
| Arbory Bar & EateryMelbourne | Melbourne | — | — | — | 1 | — | — | — | — | — | 250g porterhouse with shoestring fries, iceberg, pepperco… $28.00 | |||
| Ballers ClubhouseMelbourne | Melbourne | — | — | $11.00 | — | — | $16.00 | $10.00 | $11.50 | — | No special on today | |||
| Brick Lane Market | Brick Lane Brewing CoMelbourne | Melbourne | — | — | $15.00 | 5 | — | — | $14.00 | $15.00 | — | Chicken Wings $1.50 | |||
| Champagne Problems | Cocktail Bar MelbourneMelbourne | Melbourne | $36.00 | — | $12.00 | 3 | — | — | $14.00 | $14.00 | — | 250g porterhouse w/ hand cut fries, chimichurri butter & … $25.00 | |||
| CQ BarMelbourne | Melbourne | $35.00 | $28.00 | $7.00 | 6 | $14.00 | $16.00 | $11.00 | $12.00 | $18.00 | Chef's Special $20.00 | |||
| Exford HotelMelbourne | Melbourne | — | — | — | 1 | — | — | $8.00 | — | — | No special on today | |||
| Farmer's DaughtersMelbourne | Melbourne | $46.00 | $25.00 | $14.00 | — | — | — | $17.00 | $17.00 | — | No special on today | |||
| Fortress MelbourneMelbourne | Melbourne | — | $29.00 | $12.00 | 3 | — | — | — | — | — | Burger Night - Double Smash, smokey bacon, chicken, or pl… $20.00 | |||
| Garden State HotelMelbourne | Melbourne | — | — | — | — | — | — | $15.00 | $16.00 | — | No special on today | |||
| Goldilocks Rooftop BarMelbourne | Melbourne | — | — | $12.00 | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| Good Heavens Rooftop BarMelbourne | Melbourne | — | — | $12.00 | 4 | — | — | $8.00 | $8.00 | $10.00 | No special on today | |||
| Henry and The FoxMelbourne | Melbourne | — | — | $16.00 | 3 | $15.50 | — | $13.00 | $12.00 | — | Steak & Wine: Porterhouse, French fries, Cafe de Paris bu… $36.00 | |||
| HERMelbourne | Melbourne | $50.00 | — | $16.00 | 1 | — | — | $15.00 | $15.00 | — | No special on today | |||
| Hickens HotelMelbourne | Melbourne | $48.00 | $36.00 | $15.50 | — | $17.00 | $18.70 | $15.00 | $15.00 | $23.50 | No special on today | |||
| il Mercato Centrale MelbourneMelbourne | Melbourne | $71.50 | — | $15.50 | 1 | — | — | — | — | — | No special on today | |||
| Imperial HotelMelbourne | Melbourne | $49.00 | $34.00 | $14.00 | 1 | — | — | — | — | — | No special on today | |||
| KBOX Karaoke Private Room MelbourneMelbourne | Melbourne | — | — | $10.00 | — | $16.00 | — | $9.00 | $9.00 | — | No special on today | |||
| Mail Exchange HotelMelbourne | Melbourne | $49.00 | $32.50 | — | 1 | $14.40 | — | $10.00 | $10.00 | $15.00 | No special on today | |||
| Melbourne Central Lion HotelMelbourne | Melbourne | $42.00 | $30.00 | $12.00 | 6 | $10.00 | $10.00 | $11.00 | $11.00 | — | $25 Burger & Pot $25.00 | |||
| Morris HouseMelbourne | Melbourne | $52.00 | $35.00 | $14.50 | 2 | — | — | $15.00 | $17.00 | $23.00 | No special on today | |||
| Natural History Bar & GrillMelbourne | Melbourne | $53.00 | $34.00 | $14.00 | — | $15.00 | $17.00 | $13.00 | $13.00 | — | No special on today | |||
| NOMAD MelbourneMelbourne | Melbourne | — | — | — | — | — | — | $16.00 | $18.00 | — | No special on today | |||
| Papion Bites - Home of Mr. Papion's Great Cocktails & SteaksMelbourne | Melbourne | $32.00 | $19.00 | — | — | — | — | $12.00 | $14.00 | — | No special on today | |||
| PastusoMelbourne | Melbourne | $75.00 | — | — | — | — | — | $14.00 | $15.00 | — | No special on today | |||
| Quincy Hotel MelbourneMelbourne | Melbourne | $65.00 | — | $16.00 | — | — | — | $15.00 | $16.00 | $22.00 | No special on today | |||
| Rendezvous Hotel MelbourneMelbourne | Melbourne | $36.00 | — | $13.00 | — | — | — | $9.00 | $9.00 | $19.00 | No special on today | |||
| Rice Paper ScissorsMelbourne | Melbourne | — | — | — | 1 | — | — | $14.00 | $15.00 | — | No special on today | |||
| Rooftop BarMelbourne | Melbourne | — | — | $10.00 | — | — | $18.00 | $14.00 | $14.00 | — | No special on today | |||
| Royal Melbourne HotelMelbourne | Melbourne | $43.00 | $29.00 | $12.50 | 4 | — | — | — | — | — | Pizza & Pasta Night with drink $22.00 | |||
| Saint & RogueMelbourne | Melbourne | $54.00 | $32.00 | $14.00 | 2 | — | $17.00 | $15.00 | $15.00 | — | No special on today | |||
| Saving GraceMelbourne | Melbourne | — | — | $10.00 | — | — | $16.00 | $14.00 | $14.00 | — | No special on today | |||
| Showroom BarMelbourne | Melbourne | $62.00 | — | $15.00 | — | — | — | $16.00 | $18.00 | $13.00 | No special on today | |||
| Springrock Public BarMelbourne | Melbourne | $46.00 | $31.00 | $12.00 | 6 | — | — | — | — | — | Parma and chips $20.00 | |||
| St Andrews Beach Brewery - Melbourne ParkMelbourne | Melbourne | $48.00 | $33.00 | $15.00 | 2 | — | — | $13.00 | $13.50 | — | No special on today | |||
| Stamford Plaza MelbourneMelbourne | Melbourne | $36.00 | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| State of GraceMelbourne | Melbourne | — | — | $15.00 | 1 | $17.50 | — | $15.00 | $15.00 | $23.50 | Steak Frites Night - 250g striploin with creamy peppercor… $48.00 | |||
| StoryVilleMelbourne | Melbourne | — | — | — | — | — | — | $12.50 | $12.50 | — | No special on today | |||
| The Bottom EndMelbourne | Melbourne | — | — | $10.00 | 1 | — | — | — | — | — | No special on today | |||
| The Carlton ClubMelbourne | Melbourne | $39.00 | $30.00 | $10.00 | 4 | — | $16.00 | $13.00 | $13.00 | $20.00 | Steak Wednesdays - 250g porterhouse with chips & salad $25.00 | |||
| The Charles Dickens TavernMelbourne | Melbourne | $38.00 | $29.00 | $11.00 | — | $14.90 | $15.20 | $9.50 | $9.50 | — | No special on today | |||
| The Colonial HotelMelbourne | Melbourne | $44.00 | $26.00 | $11.00 | 12 | $14.50 | — | $10.00 | $10.00 | $12.00 | Classic Parma $23.50Porterhouse $25.50Rib Eye $30.50Scotch Fillet $36.50 | |||
| The Commons CollectiveMelbourne | Melbourne | — | $32.00 | $14.00 | 1 | — | — | $12.00 | $12.00 | — | No special on today | |||
| The Coopers InnMelbourne | Melbourne | $48.00 | $32.00 | $13.00 | 3 | — | — | — | — | — | Any of our burgers with chips, from 5pm $20.00 | |||
| The Duke of WellingtonMelbourne | Melbourne | — | — | — | 1 | — | — | — | — | — | $1 from every Parma sold donated to Fight MND | |||
| The Elephant & WheelbarrowMelbourne | Melbourne | $40.00 | $35.50 | $14.00 | — | $16.80 | $17.50 | $12.50 | $12.50 | — | No special on today | |||
| The Irish Times PubMelbourne | Melbourne | $42.00 | $30.00 | $13.00 | 5 | — | — | — | — | — | Bangers & Mash with pot of beer or glass of wine $27.00 | |||
| The King HotelMelbourne | Melbourne | $42.00 | $30.00 | $14.00 | 4 | $10.00 | $17.00 | $11.00 | $11.00 | — | $25 Parma & Pot $25.00 | |||
| The Last JarMelbourne | Melbourne | $52.00 | $30.00 | $12.00 | 5 | — | $16.00 | $11.00 | $11.00 | $18.00 | Beef & Guinness Pie, Vegan Pie or Irish Lamb Stew (4:30-6… $25.00 | |||
| The Mitre TavernMelbourne | Melbourne | $49.90 | $34.90 | $15.90 | — | $15.50 | $15.00 | $13.00 | $12.00 | $19.00 | No special on today | |||
| The Oxford ScholarMelbourne | Melbourne | $35.00 | $32.00 | $13.00 | 1 | $11.00 | $11.00 | $13.00 | $13.00 | $19.00 | No special on today | |||
| The Sherlock HolmesMelbourne | Melbourne | $41.50 | $33.50 | $14.00 | 1 | $15.50 | $17.00 | $12.50 | $11.00 | — | Pot Pie & Pot Special with Sherlock 4th Session Lager, 6p… | |||
| The ToffMelbourne | Melbourne | — | — | — | — | $14.00 | — | $15.00 | $15.00 | $18.00 | No special on today | |||
| The Waterside HotelMelbourne | Melbourne | $49.00 | $34.00 | $14.00 | — | $13.50 | — | $15.00 | $18.00 | $21.00 | No special on today | |||
| Transport HotelMelbourne | Melbourne | $50.00 | $35.00 | $14.50 | 3 | — | — | $14.00 | $14.50 | $23.00 | $25 Steak & Frites - All Day, Every Wednesday $25.00 | |||
| View MelbourneMelbourne | Melbourne | $40.00 | $32.00 | $9.50 | 7 | — | — | — | — | — | 1/2 Dozen Southern Fried Crispy Wings with ranch & choice… $25.00 | |||
| Whisky and AlementMelbourne | Melbourne | — | — | — | — | — | — | $15.00 | $14.00 | — | No special on today | |||
| Whitehart BarMelbourne | Melbourne | — | — | $9.00 | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Workshop BarMelbourne | Melbourne | — | — | — | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Young and JacksonsMelbourne | Melbourne | $52.00 | $32.00 | $13.00 | — | $14.00 | $16.00 | — | — | — | No special on today | |||
| AFLOATMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Caretaker's CottageMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Chloe's Dining Room @ Young and JacksonsMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Misc RooftopMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Section 8Melbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| SigloMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Golden Nugget HotelMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Last ChanceMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Loft Bar And LoungeMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Metropolitan HotelMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
Melbourne Pub Prices at a Glance
As at 11 November 2026, PubWatch lists 71 pubs and bars in Melbourne, 61 of them with prices.
- A steak in Melbourne averages $47.63 across 38 venues, from $32.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $75.00.
- A chicken parma in Melbourne averages $31.27 across 31 venues, from $19.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $36.00.
- Hot chips in Melbourne average $12.89 across 48 venues, from $7.00 at CQ Bar to $16.00.
- A pint of Carlton Draught in Melbourne averages $14.39 across 18 venues, from $11.00 at The Oxford Scholar to $17.50.
- A pint of Guinness in Melbourne averages $15.85 across 17 venues, from $11.00 at The Oxford Scholar to $18.70.
How much is a pint in Melbourne?
A pint of Carlton Draught in Melbourne averages $14.39 across 18 venues and a pint of Guinness averages $15.85 across 17 venues, as at 11 November 2026.
How much is a chicken parma in Melbourne?
A chicken parma in Melbourne averages $31.27 across 31 venues, from $19.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $36.00, as at 11 November 2026.
How much is a pub steak in Melbourne?
A steak in Melbourne averages $47.63 across 38 venues, from $32.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $75.00, as at 11 November 2026.
Ranked by suburb and state: How much is a pint in Australia? · How much is a chicken parma?