Woolloongabba Pub Price Index
Find the best value feed and pint in Woolloongabba.
Steak, chicken parmi and hot chips across 13 Woolloongabba pubs & bars. Mapped, sortable, no logins. 28 prices and 10 daily specials tracked. Change suburb ↗
Best Value Right NowIn Woolloongabba
Steak$30.00Woolloongabba Hotel · WoolloongabbaAvg $38.00Chicken Parmi$29.00Brisbane Brewing Co. Woolloongabba · WoolloongabbaAvg $30.00Hot Chips$8.00The One Mile Woolloongabba (Sports Bar & Restaurant) · WoolloongabbaAvg $11.18
XXXX Gold—No prices here
Guinness$15.50The One Mile Woolloongabba (Sports Bar & Restaurant) · WoolloongabbaAvg $15.50| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane Brewing Co. WoolloongabbaWoolloongabba | Woolloongabba | $35.00 | $29.00 | $11.00 | 2 | — | — | — | — | — | 250g Wagyu steak at West End $29.00 | |||
| C'est Bon Restaurant & Le Bon BarWoolloongabba | Woolloongabba | — | — | — | 1 | — | — | $14.00 | $14.00 | — | No special on today | |||
| Canvas ClubWoolloongabba | Woolloongabba | $38.00 | — | $12.00 | — | — | — | $13.00 | $12.00 | — | No special on today | |||
| Circa 27 Whisky & Cocktail BarWoolloongabba | Woolloongabba | — | — | — | 1 | — | — | — | — | — | No special on today | |||
| Easy Times Brewing CompanyWoolloongabba | Woolloongabba | — | — | — | — | — | — | $13.00 | $13.00 | $18.00 | No special on today | |||
| Electric Avenue & Mrs J. RabbitsWoolloongabba | Woolloongabba | $49.00 | — | $12.00 | 2 | — | — | $10.00 | $12.00 | $18.00 | No special on today | |||
| Mr Badgers & The Copacabana ClubWoolloongabba | Woolloongabba | — | — | $12.90 | — | — | — | $15.00 | $15.00 | $18.00 | No special on today | |||
| The One Mile Woolloongabba (Sports Bar & Restaurant)Woolloongabba | Woolloongabba | $38.00 | $32.00 | $8.00 | 2 | — | $15.50 | — | — | — | No special on today | |||
| Woolloongabba HotelWoolloongabba | Woolloongabba | $30.00 | $29.00 | — | 2 | — | — | — | — | — | $19 Parmis (6 to choose from) $19.00 | |||
| Australian National HotelWoolloongabba | Woolloongabba | — | — | — | — | — | — | — | — | — | No special on today | |||
| Can You Keep A SecretWoolloongabba | Woolloongabba | — | — | — | — | — | — | — | — | — | No special on today | |||
| Morrison HotelWoolloongabba | Woolloongabba | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Mix BarWoolloongabba | Woolloongabba | — | — | — | — | — | — | — | — | — | No special on today | |||
Woolloongabba Pub Prices at a Glance
As at 11 November 2026, PubWatch lists 13 pubs and bars in Woolloongabba, 9 of them with prices.
- A steak in Woolloongabba averages $38.00 across 5 venues, from $30.00 at Woolloongabba Hotel to $49.00.
- A chicken parmi in Woolloongabba averages $30.00 across 3 venues, from $29.00 at Brisbane Brewing Co. Woolloongabba to $32.00.
- Hot chips in Woolloongabba average $11.18 across 5 venues, from $8.00 at The One Mile Woolloongabba (Sports Bar & Restaurant) to $12.90.
How much is a chicken parmi in Woolloongabba?
A chicken parmi in Woolloongabba averages $30.00 across 3 venues, from $29.00 at Brisbane Brewing Co. Woolloongabba to $32.00, as at 11 November 2026.
How much is a pub steak in Woolloongabba?
A steak in Woolloongabba averages $38.00 across 5 venues, from $30.00 at Woolloongabba Hotel to $49.00, as at 11 November 2026.
Ranked by suburb and state: How much is a pint in Australia? · How much is a chicken parmi?