Zazu Dining & Bar
West End · 49 Mollison St, West End QLD 4101, Australia
Website ↗ +61 7 5646 6808 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 200g | $36.00 no change since last month | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Rump, 200g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp size not stated | $10.00 | PubWatch Sourced 01/11/2026 |
| Stone & Wood Pacific Ale size not stated | $13.00 | PubWatch Sourced 01/11/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Stonehaven Chardonnay · glass (size not specified) | $13.00 | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Red Wine Stonehaven Shiraz · glass (size not specified) | $13.00 | PubWatch Sourced 01/11/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 01/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- 3 Course Dinner
50% off 3-course dinner from 5pm
Wednesday
- $89.00 Tomahawk
1kg Tomahawk with golden fries & leafy greens
Thursday
- $34.00 Steak
150g Eye Fillet Tenderloin from 5pm
Sunday
- $39.00 Roast
Sunday Roast per person, all day
Pubs Nearby · Chips