Riverbar & Kitchen
Brisbane City · 71 Eagle St, Brisbane City QLD 4000, Australia
Website ↗ +61 7 3211 9020 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Wagyu Rump, 250g | $48.00 ▲ $2.00 vs last month (was $46.00) | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Wagyu Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Somos 'Oaked' Vermentino · glass (size not specified) | $23.00 | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Red Wine Head 'Old Vine' Shiraz · glass (size not specified) | $22.00 | PubWatch Sourced 01/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips