Carindale Hotel
Carindale · Westfield Shopping Centre, 14/1151 Creek Rd, Carindale QLD 4152, Australia
Website ↗ +61 7 3051 7629 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $39.00 ▼ $6.00 vs last month (was $45.00) | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $30.50 | PubWatch Sourced 01/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $33.00 ▲ $1.00 vs last month (was $32.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 ▲ $1.00 vs last month (was $12.00) | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Burger
Burger Mondays
Tuesday
- $20.00 Pizza
$20 Pizza Tuesdays
Thursday
- Chicken Parmi
Parmy Thursday
Pubs Nearby · Steak