Captain Cook Hotel Paddington
Happy HourTue-Sun 4-6pm · $8 house wines & schooners, $10 house pints, $12 Aperol Spritz
Paddington · 162 Flinders St, Paddington NSW 2021, Australia
Website ↗ +61 2 9138 8869 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Picanha, 280g | $38.00 ▼ $1.00 vs last month (was $39.00) | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Picanha, 280g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $36.00 ▲ $4.00 vs last month (was $32.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | PubWatch Sourced 15/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine KUKU Sauvignon Blanc '25 · glass (size not specified) | $13.00 | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Red Wine Stone Skimmer Shiraz '24 · glass (size not specified) | $12.00 | PubWatch Sourced 01/11/2026 |
| Aperol Spritz | $20.00 | PubWatch Sourced 01/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $20.00 Pizza
Any Roman-style pinsa
Wednesday
- $25.00 Steak
250g rump with chips, salad, house beer or wine
Thursday
- $20.00 Schnitzel
Crispy chicken schnitty, chips, salad, gravy
Friday
- $15.00 Burger
Classic burgers with hot chips
Pubs Nearby · Chips